Where??


Republic of Benin République du Bénin | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Fraternité, Justice, Travail" (French) "Fraternity, Justice, Labour" | ||||||
Anthem: L'Aube Nouvelle (French) The Dawn of a New Day | ||||||
Capital | Porto-Novo1 | |||||
Largest city | Cotonou | |||||
Official languages | French | |||||
Demonym | Beninese; Beninois | |||||
Government | Multiparty democracy | |||||
- | President | Yayi Boni | ||||
Independence | from France | |||||
- | Date | August 1,1960 | ||||
Area | ||||||
- | Total | 112,622 km2 (101st) 43,483 sq mi | ||||
- | Water (%) | 43,483 | ||||
Population | ||||||
- | July 2005 estimate | 8,439,0002 (89th) | ||||
- | 2009 census | 6,769,914 | ||||
- | Density | 75/km2 (118th3) 194/sq mi | ||||
GDP (PPP) | 2007 estimate | |||||
- | Total | $12.159 billion[1] (140th) | ||||
- | Per capita | $1,547[1] (166th) | ||||
GDP (nominal) | 2007 estimate | |||||
- | Total | $5.566 billion[1] | ||||
- | Per capita | $708[1] | ||||
Gini (2003) | 36.5 (medium) | |||||
HDI (2007) | ▲ 0.437 (low) (163rd) | |||||
Currency | West African CFA franc (XOF ) | |||||
Time zone | WAT (UTC+1) | |||||
- | Summer (DST) | not observed (UTC+1) | ||||
Drives on the | right | |||||
Internet TLD | .bj | |||||
Calling code | 229 | |||||
1 | Cotonou is the seat of government. | |||||
2 | Estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. | |||||
3 | Rank based on 2005 estimate. |
A little bit about life here in Mercy Ships:
One evening, earlier this week, I went to a girls' home to assess their level of english reading and comprehension. We are considering them for 'Mercy Ministries,' which includes variety of things that people can get involved with off the ship. So far we are figuring out there schedule and then we might meet with them weekly to teach english.
Work went well, and to end the week I played some 'Friday night Ultimate Frisbee' at the police academy here in Cotonou... I think it's a game that will forever live on in Mercy Ships.
Justin is 'Duty Engineer' today. He is responsible for helping the watchstanders in the engine room make sure that the ship is running safely and properly. If any mechanical problems arise today (and tonight), he will be called to address them. Right now he's making a 'round' of the ship's machinery spaces to make sure everyting is in order.
On another note, there is a new and easy way to support us in Mercy Ships! Click on the link under "support us" on the right hand side of this page. Thank you to all of those who support us and keep up with our blog.
Comments